【Department of Biological Science & Technology】
(For Registered students in 2024.)
| General Education Courses | Common compulsory | 10 Credits | 28 Credits |
| Electives in various fields | 12 Credits | ||
| Diverse courses | 6 Credits | ||
| Professional courses | Academy Common compulsory | 4 Credits | 4 Credits |
| Common foundation course | 41 Credits | 82 Credits | |
| Elective Courses | 41 Credits | ||
| Free Elective Course | 20 Credits | ||
| Graduation credits | at least 134 Credits | ||
| Curriculum planning Description |
(1)General education courses are 28 credits, and other relevant course requirements are in accordance with the general education course structure. 1. Can take elective courses of this department.
|
||